Phuket
![]() |
![]() ![]() |
![]() |
|
|
CJ Prieur - General Manager, |
Some completed projects... |
Quality products have been installed by Sports Engineering And Recreation Asia Ltd. at the following locations as of December 2009:
A) FITNESS
| Absolute Chandara Resort & Spa | Phuket | Life Fitness |
| Absolute Nakalay Beach Resort | Phuket | Life Fitness |
| Amanpuri Resort / Villas | Phuket | Life Fitness, Vectra |
| Amari Palm Reef Resort | Koh Samui | Life Fitness |
| Amari Vogue Resort | Krabi | Life Fitness |
| Anantara Lawana Resort & Spa | Koh Samui | Life Fitness |
| Anantara Phuket Resort & Spa | Phuket | Life Fitness |
| Anantara Si Kao Resort & Spa | Trang | Life Fitness |
| Andaman White Beach Resort | Phuket | Life Fitness |
| Andara – Private Villas x 10 | Phuket | Life Fitness / Vectra |
| Apsara Beach Resort & Spa | Khao Lak | Stex |
| Arena Gym | Koh Phangan | Impulse, Life Fitness |
| Aspasia Phuket – The Breakers | Phuket | Life Fitness |
| Baan Thai Surin Hill | Phuket | Life Fitness |
| Bangtao Beach Garden | Phuket | Life Fitness, Stex |
| Bel Air Panwa | Phuket | Life Fitness, Stex |
| B-Laytong | Phuket | Life Fitness, Octane |
| Bophut Resort & Spa | Koh Samui | Life Fitness |
| Cape Sienna | Phuket | Life Fitness |
| Casuarina Shores | Phuket | Life Fitness, Stex |
| Centara Karon Beach Resort | Phuket | Life Fitness |
| Centara Kata Beach Resort | Phuket | Life Fitness, Taeha |
| Centara Krabi Bay Resort | Krabi | Life Fitness, Cybex |
| Centara Samui Beach Resort | Koh Samui | Life Fitness, Cybex, Stex |
| Courtyard Marriott Kamala | Phuket | Life Fitness |
| Courtyard Marriott Patong | Phuket | Life Fitness |
| Courtyard Marriott Surin | Phuket | Life Fitness |
| Dewa Resort & Residence | Phuket | Life Fitness, Stex |
| Dusit Thani Laguna Phuket Resort | Phuket | Life Fitness |
| Elements Boutique Resort & Spa | Koh Samui | Life Fitness, Cybex, Octane |
| Evason Phuket & Six Senses Spa | Phuket | Life Fitness, Taeha |
| Grove Garden | Phuket | Life Fitness, Stex |
| Hilton Phuket Arcadia | Phuket | Life Fitness |
| Holiday Inn Resort Phi Phi Island | Krabi | Life Fitness, Taeha |
| Horizon Beach Resort Hotel | Phuket | Cybex, Vectra |
| Horizon Karon Beach Resort & Spa | Phuket | Cybex, Vectra |
| Indochine Resort & Villas | Phuket | Life Fitness |
| Jeeteang Saiyuan | Phuket | Stex |
| JW Marriott Khao Lak Resort & Spa | Khao Lak | Life Fitness |
| JW Marriott Phuket Resort & Spa | Phuket | Life Fitness |
| Kamala Regent | Phuket | Life Fitness, SportsArt |
| Kamalaya | Koh Samui | Life Fitness |
| Karma Samui Villa Resort | Koh Samui | Life Fitness |
| Kata Gardens – Raimon Land | Phuket | Life Fitness |
| Katamanda | Phuket | Life Fitness |
| Khao Lak Merlin Beach Resort | Khao Lak | Life Fitness, Stex |
| Koh Samui Land & Homes | Koh Samui | Stex |
| La Flora Patong | Phuket | Life Fitness |
| Laguna Beach Resort | Phuket | Life Fitness |
| Laguna Holiday Club Hotel | Phuket | Life Fitness, Stex |
| Lamai Fitness | Koh Samui | Life Fitness, Impulse |
| Langham Place Samui at Lamai Beach | Koh Samui | Life Fitness |
| Le Meridien Khao Lak Beach & Spa Resort | Khao Lak | Life Fitness, Free Motion |
| Le Meridien Phuket Beach Resort | Phuket | Cybex |
| Marriott Vacation Club | Phuket | Life Fitness |
| Merlin Beach Resort | Phuket | Life Fitness, Stex |
| Movenpick Resort & Spa Karon Beach | Phuket | Life Fitness |
| Nai Harn Gym | Phuket | Stex, Super Gym |
| Nakamanda Resort & Spa | Krabi | Life Fitness |
| Nap Patong | Phuket | Life Fitness, Stex |
| Nora Beach Resort & Spa | Koh Samui | Life Fitness |
| Ocean Breeze | Phuket | Life Fitness |
| Outrigger Laguna Phuket Resort & Villas | Life Fitness | Life Fitness |
| Paresa | Phuket | Life Fitness |
| Patong Merlin | Phuket | Life Fitness, Stex |
| Pearl Of Naithon | Phuket | Life Fitness |
| Phuket Gym Patong | Phuket | Life Fitness, Cybex |
| Phuket Orchid Resort | Phuket | Stex |
| Pimalai Resort and Spa | Koh Lanta | Life Fitness |
| Q Signature Samui | Koh Samui | Life Fitness |
| Radisson Plaza Resort Phuket Panwa Beach | Phuket | Life Fitness |
| Rasananda | Koh Phangan | Life Fitness |
| Rayavadee | Krabi | Life Fitness, Taeha |
| RPM Health Club | Phuket | Life Fitness, Cybex, Free Motion, Hammer Strength |
| Sala Phuket | Phuket | Life Fitness |
| Santiburi Resort | Koh Samui | Life Fitness |
| Shambala – Destination Property | Koh Samui | Life Fitness |
| Shasa Hotel Casavela | Koh Samui | Life Fitness |
| Sheraton Grande Laguna Beach Resort | Phuket | Cybex |
| Six Senses Hideaway Samui | Koh Samui | Life Fitness |
| Six Senses Hideaway Yao Noi | Phuket | Life Fitness |
| Sofitel Phokeethra Resort & Spa | Krabi | Life Fitness |
| Sofitel Paradise Resort Phi Phi Island | Krabi | Life Fitness, Stex |
| Sukko Spa | Phuket | Life Fitness |
| Superpro Samui | Samui | Life Fitness, Cybex, Stex |
| Takolaburi Cultural & Spa Resort | Khao Lak | Stex, Life Fitness |
| Tai Life | Leisure Complex | Phuket |
| Thavorn Beach Village | Phuket | Stex |
| The Briza | Koh Samui | Life Fitness, Stex |
| The Elements Krabi Resort | Krabi | Cybex, Life Fitness |
| The Heights Phuket – Raimon Land | Phuket | Life Fitness |
| The Library | Koh Samui | Life Fitness |
| The Racha | Phuket | Life Fitness |
| The Residence – Richmond Group | Phuket | Life Fitness |
| The Royal Phuket Yacht Club | Phuket | Life Fitness |
| The Sarann | Koh Samui | Life Fitness |
| The Sarojin | Khao Lak | Life Fitness |
| The Tongsai Bay | Koh Samui | Life Fitness |
| The Trees | Phuket | Vectra, SportsArt, Octane |
| Trisara | Phuket | Life Fitness, Free Motion |
| Vogue Resort & Spa | Krabi | Life Fitness |
| Wanakarn Resort & Spa | Phang-Nga | Life Fitness |
| West Sands | Phuket | Life Fitness |
B) TENNIS, SQUASH, AND SPORTS FLOORING SYSTEMS
| Amanpuri Villas | Phuket | 2 Astrograss Synthetic Grass Tennis Courts |
| Andara Resort & Villas | Phuket | 1 Pulastic Floor System, 1 Limonta Tennis Court |
| Ayara Kamala | Phuket | 1 Astrograss Synthetic Grass Tennis Court |
| Baan Nam Yen – Private Home | Phuket | 1 Tiger Turf Grand Prix Tennis Court |
| Baan Rak Talay – Private Home | Koh Samui | 1 Tiger Turf Grand Prix Tennis Court |
| Banyan Tree | Phuket | 2 Plexipave & 1 Astrograss Tennis Courts |
| Beyond Villa | Phang-Nga | 1 Tiger Turf Tennis Court – Grand Prix |
| Blue Water International School | Koh Samui | 1 Limonta & 1 Plexipave Multi-Purpose Court |
| Centara Samui Beach Resort | Koh Samui | 2 Astrograss Synthetic Grass Tennis Courts |
| Diamond Cliff Resort | Phuket | 1 Limonta Synthetic Grass Tennis Court |
| Dusit Laguna Resort & Spa | Phuket | 1 Fitness Wood Floor System Hevea Wood |
| Exotiq Real Estate – Private Home | Phuket | 1 Astrograss Synthetic Grass Tennis Court |
| Grove Garden | Phuket | 1 Plexipave Acrylic Tennis Court |
| Indochine Resort & Villas | Phuket | 1 Tiger Turf Grass Tennis Court – Grand Prix |
| JM Marriott Khao Lak Resort & Spa | Khao Lak | 2 Grand Prix Tennis, 1 Squash, 1 Aerobic Floor |
| JW Marriott Phuket Resort & Spa | Phuket | 2 Plexipave Acrylic Tennis Courts |
| Katamanda | Phuket | 1 Astrograss Synthetic Grass Tennis Court |
| Koh Samui Tennis & Fitness Center | Koh Samui | 2 Auspave Acrylic Tennis Courts |
| Laguna Beach Resort | Phuket | 3 Astrograss Tennis Courts / 2 Badminton Courts |
| Lakewood Hills | Phuket | 1 Plexipave Acrylic Tennis Court |
| Le Meridien Khao Lak Beach & Spa Resort | Khao Lak | 2 Plexipave Acrylic Tennis Courts |
| Le Meridien Phuket Beach Resort | Phuket | 2 Astrograss Tennis Courts, 2 Impact Squash |
| Le Royal Meridien Baan Taling Ngam | Koh Samui | 2 Astrograss Tennis Courts / Astrograss Patio Area |
| Merlin Beach Resort | Phuket | 1 Astrograss Synthetic Grass Tennis Court |
| Movenpick Resort & Spa Karon Beach | Phuket | 2 Plexipave Acrylic Tennis Courts |
| Patong Resort | Phuket | 2 Plexipave Acrylic Tennis Courts |
| Pearl Of Naithon | Phuket | 1 Pulastic FA Seamless PU Floor System |
| Phuket International Academy | Phuket | 6 Plexipave Acrylic Tennis Courts |
| Phuket International Academy | Phuket | 1 Swiss Flex Multi-Purpose Court |
| Phuket International Academy | Phuket | 1 Pulastic 2000 Seamless PU Sport Floor System |
| Phuket International Academy | Phuket | 1 Limonta Synthetic Grass Mini Soccer Filed |
| Phuket Sport Club Rawai | Phuket | 1 Plexipave Acrylic Tennis Court |
| Profmil – Private Home | Koh Samui | 1 Tiger Turf Synthetic Grass Tennis Court |
| Profmil – Private Home | Koh Samui | 1 Impact Squash Court with Prestige Maple Wood |
| Royal Phuket Marina | Phuket | 2 Tiger Turf Grand Prix Grass Tennis Courts |
| RPM Health Club | Phuket | 2 Prestige Maple Wood Floors Systems |
| RPM Health Club | Phuket | 2 Pulastic Seamless PU Sport Floor Systems |
| RPM Health Club | Phuket | 1 Mondo Impact Sport Floor Rubber Tile System |
| Samui Villa & Homes - 2 Private Home | Koh Samui | 2 Plexipave Acrylic Tennis Court |
| Samujana | Koh Samui | 1 Tiger Turf Synthetic Grass Tennis Court |
| Sheraton Grande Laguna | Phuket | 2 Astrograss Synthetic Grass Tennis Courts |
| Six Senses Hideaway Yao Noi | Phuket | 1 Plexipave Tennis Court |
| Takolaburi Cultural & Spa Resort | Khao Lak | 2 Plexipave Tennis Courts |
| The Heights Phuket – Raimon Land | Phuket | 1 Limonta Landscape Grass on 30 Roof Tops |
| Trisara | Phuket | 2 Plexipave Acrylic Tennis Courts |
| Wanakarn Beach Resort & Spa | Phang Nga | 1 Limonta Synthetic Grass Tennis Court |
| West Sands | Phuket | 1 Neoflex Rubber Floor System – 600 Series |
C) CHILDREN’S INDOOR & OUTDOOR PLAY SYTEMS
| JW Marriott Khao Lak Resort & Spa | Khao Lak | 2 Wande Play Children’s System – Outdoor/Indoor |
| Club Med Phuket | Phuket | 1 Little Tykes Tot Tree / 1 Wande Play – Outdoor |
| Club Med Cherating | Malaysia | 2 Wande Play Outdorr Play Systems |
| Indigo Pearl | Phuket | 1 Wande Play Swing Set and Play Mats |
| Katathani Resort & Spa | Phuket | 1 Kid Kit Children’s Play System - Indoor |
| Laguna Beach Resort | Phuket | 2 Wande Play Children’s System - Outdoor/Indoor |
| Laguna Holiday Club Hotel | Phuket | 1 Wande Play Children’s System - Outdoor |
| Movenpick Resort & Spa Karon Beach | Phuket | 2 Kid Kit Children’s Play Systems - Outdoor/Indoor |
| Sheraton Grande Laguna | Phuket | 1 Kid Kit Children’s Play System – Outdoor |
|
SPORTS ENGINEERING AND RECREATION ASIA LTD. |
||
|
SPORTS CONSTRUCTION |
||
|
INTERNATIONAL COUNTRY PROJECTS |
||
|
Amankita Resort |
Lao |
1 Grand Prix Tennis Court |
|
Anantara Resort Maldives |
Maldives |
1 Grand Prix Tennis Court |
|
BangladeshFootball Association |
Bangladesh |
1 Football Pitch (Fifa's Project) |
|
Bodu-Hithi Sunland Resort |
Maldives |
1 Limonta Tennis Court |
|
Club Med Cherating |
Malaysia |
2 Wandee Playground |
|
Dhonakulhi Resort |
Maldives |
2 Plexipave Tennis Courts |
|
Grand Hyatt Jakarta Indonesia |
Indonesia |
2 Plexiflor Tennis Courts |
|
Hyatt Resort Bali, Indonesia |
Indonesia |
3 Plexipave Tennis Courts |
|
HulhuleIslandResort |
Maldives |
Putting Golf |
|
Hilton Resort& Spa |
Maldives |
Limonta Futsal |
|
|
|
Badminton Floor with Pulastic |
|
HTM Resort |
Maldives |
2 Plexipave Tennis courts |
|
Island Hideaway Resort |
Maldives |
2 Plexipave Tennis Courts |
|
Irufushi |
Maldives |
1 Volleyball Court |
|
Krishnan Tennis Centre of Chennai |
India |
2 Plexipave Tennis Courts |
|
Lily Resort |
Maldives |
1 Plexicushion Tennis Court |
|
Meeru Resort |
Maldives |
1 Football Field with Limonta |
|
|
|
6 Putting Golf Fields |
|
|
|
2 Plexipave Tennis Courts |
|
Mirihi Resort |
Maldives |
1 Futsal Pitch with Limonta |
|
MontessoriKinderworld School |
Nepal |
Wandee Playground |
|
MaldivesPublic Garden |
Maldives |
Wandee Playground |
|
NamTheun Dam (ITD-NCC JV) |
Laos |
2 Auspave Tennis Courts |
|
|
|
1 Auspave Basketball Court |
|
|
|
1 Auspave Volleyball Court |
|
|
|
2 Auspave Heli-pad |
|
Nusa Dua Beach Hotel & Spa |
Bali |
2 Grand Prix Tennis courts |
|
Novotel Mandalay, Myanmar |
Myanmar |
2 Plexipave Tennis Courts |
|
ParadiseIslandResort |
Maldives |
2 Grand Prix Tennis courts |
|
Polo Club Manila |
Philippine |
5 Plexipave Tennis Courts |
|
Polo Club Manila |
Malaysia |
5 Plexipave Tennis Courts |
|
SunIslandResort |
Maldives |
Golf putting with Grand Prix |
|
Shangri-la Hotel |
Shanghai, China |
1 Synthetic Court |
|
Sheraton Nusa Indah Bali |
Indonesia |
2 Plexipave Tennis Courts |
|
Sultanate's Palace of Oman |
Oman |
1 Tennis Court, 1 Mini Soccer |
|
The Royal Bhutan University |
Bhutan |
1 Basketball Floor with Pulastic |
|
The University of Penang, Malaysia |
Malaysia |
12 Plexipave Tennis Courts |
|
Tai-Pan Hotel |
Laos |
Fitness Centre |
|
The Sun Resort |
Maldives |
1 Grand Prix Tennis Court |
|
The Leela Beach Goa |
India |
3 Playpave Tennis Courts |
|
US Army |
Qatar |
Fitness Floor with GL rubber |
|
UzbekistanTennis Association |
Uzbekistan |
6 Plexipave Tennis Courts |
|
Velufushi |
Maldives |
1 Volleyball Court |
|
|
|
|












